How much is a flight ticket in Nigeria?
Short answer: in SkyKoda's latest checks (24 Oct–27 Oct 2026), a one-way domestic flight in Nigeria cost from ₦112,288, and a typical domestic route about ₦118,193. Lagos to Abuja started at ₦112,288. International one-way fares started at ₦256,171 (Abuja to Accra), and London from ₦549,255.
These are the cheapest one-way fares per adult, including taxes, that SkyKoda found for travel in the coming weeks. Every price comes from the airlines' own booking systems; the same numbers feed our monthly Nigeria Air Fare Index. Fares change every day, so treat them as a guide and search your date for the real price.
Domestic flight prices in Nigeria
| Route | Fare from | Airline | Flight time |
|---|---|---|---|
| Lagos to Abuja | ₦112,288 | Air Peace | 1h 15m |
| Abuja to Lagos | ₦112,288 | Air Peace | 1h 20m |
| Lagos to Owerri | ₦112,288 | Air Peace | 1h |
| Owerri to Lagos | ₦112,288 | Air Peace | 1h |
| Abuja to Owerri | ₦112,288 | Air Peace | 1h 10m |
| Owerri to Abuja | ₦112,288 | Air Peace | 1h |
| Port Harcourt to Lagos | ₦115,501 | United Nigeria Airlines | 1h |
| Kano to Lagos | ₦115,501 | United Nigeria Airlines | 1h 30m |
| Lagos to Enugu | ₦115,501 | United Nigeria Airlines | 1h |
| Enugu to Lagos | ₦115,501 | United Nigeria Airlines | 1h |
| Benin City to Lagos | ₦115,501 | United Nigeria Airlines | 1h |
| Lagos to Warri | ₦115,501 | United Nigeria Airlines | 1h |
| Warri to Lagos | ₦115,501 | United Nigeria Airlines | 1h |
| Kano to Abuja | ₦115,501 | United Nigeria Airlines | 1h |
| Abuja to Enugu | ₦115,501 | United Nigeria Airlines | 1h |
| Enugu to Abuja | ₦115,501 | United Nigeria Airlines | 1h |
| Abuja to Benin City | ₦115,501 | United Nigeria Airlines | 1h |
| Benin City to Abuja | ₦115,501 | United Nigeria Airlines | 1h |
| Abuja to Kano | ₦117,153 | United Nigeria Airlines | 1h |
| Lagos to Port Harcourt | ₦117,257 | United Nigeria Airlines | 1h |
All 42 domestic routes are in the domestic flights table.
International flight prices from Nigeria
| Route | Fare from | Airline | Flight |
|---|---|---|---|
| Abuja to Accra | ₦256,171 | Ibom Air | Nonstop, 1h 30m |
| Lagos to Accra | ₦269,556 | United Nigeria Airlines | Nonstop, 1h |
| Lagos to London | ₦549,255 | Royal Air Maroc | With a stop, 10h 5m |
| Lagos to Kigali | ₦567,726 | Kenya Airways | Nonstop, 5h 20m |
| Lagos to Cairo | ₦579,071 | Qatar Airways | With a stop, 12h 50m |
| Lagos to Mumbai | ₦581,821 | Qatar Airways | With a stop, 12h 50m |
| Lagos to Paris | ₦592,014 | Kenya Airways | With a stop, 10h 20m |
| Abuja to London | ₦603,990 | Air Algérie | With a stop, 10h |
| Lagos to Dubai | ₦608,779 | Royal Air Maroc | With a stop, 10h 40m |
| Lagos to Istanbul | ₦631,120 | Ethiopian Airlines | With a stop, 12h 50m |
| Abuja to Jeddah | ₦639,118 | Qatar Airways | With a stop, 11h 35m |
| Abuja to Istanbul | ₦644,888 | Qatar Airways | With a stop, 14h 55m |
| Lagos to Frankfurt | ₦656,438 | Qatar Airways | With a stop, 9h 50m |
| Lagos to Johannesburg | ₦660,817 | TAAG Angola Airlines | With a stop, 11h 15m |
| Lagos to Manchester | ₦679,774 | Royal Air Maroc | With a stop, 10h 20m |
| Lagos to Nairobi | ₦723,655 | TAAG Angola Airlines | With a stop, 16h 30m |
| Lagos to Jeddah | ₦724,480 | Qatar Airways | With a stop, 14h 35m |
| Lagos to Amsterdam | ₦748,248 | Royal Air Maroc | With a stop, 9h 30m |
| Abuja to Doha | ₦760,481 | Ethiopian Airlines | With a stop, 10h 50m |
| Abuja to Dubai | ₦761,959 | Royal Air Maroc | With a stop, 9h 45m |
| Lagos to Addis Ababa | ₦771,220 | Uganda Airlines | With a stop, 10h 5m |
| Lagos to Doha | ₦787,998 | Qatar Airways | Nonstop, 6h 50m |
| Abuja to Addis Ababa | ₦821,743 | Qatar Airways | With a stop, 10h 5m |
| Lagos to New York | ₦861,631 | Qatar Airways | With a stop, 28h 45m |
| Lagos to Washington | ₦865,220 | Qatar Airways | With a stop, 30h |
| Lagos to Guangzhou | ₦874,997 | TAAG Angola Airlines | With a stop, 16h 50m |
| Lagos to Atlanta | ₦1,005,655 | Qatar Airways | With a stop, 22h 19m |
| Lagos to Toronto | ₦1,018,982 | Qatar Airways | With a stop, 35h 15m |
| Lagos to Houston | ₦1,142,222 | Qatar Airways | With a stop, 37h |
What makes a flight ticket cost more
- The travel date. December and the January return are the busiest months. In our checks, fares for January 2027 travel were a median 4.5% higher than for November on the same routes.
- How many seats are left. Airlines sell seats in price steps: when the cheap seats are gone, the next fare is higher. Booking early usually helps for popular dates.
- Nonstop or with a stop. On many international routes a flight with one stop is cheaper than a nonstop flight.
- The fare type. Cheaper fares often have less baggage and fees for changes or refunds. You see the baggage and refund rules before you pay on SkyKoda.
- The exchange rate. International fares are set in foreign currency, so naira prices move when the exchange rate moves.
How to pay less for a flight
- Compare every airline in one search instead of checking airline sites one by one.
- Be flexible by a day or two: the date picker on SkyKoda shows prices for nearby days.
- Book popular dates (Christmas, Easter, Sallah) early, before the cheaper seats sell out.
- If paying all at once is hard, lock today's fare with a deposit using FlexPay.
- Check the full price before you pay: SkyKoda charges ₦0 service charge and no hidden fees.
Common questions
How much is a flight from Lagos to Abuja?
The cheapest one-way fare SkyKoda found was ₦112,288 with Air Peace (checked 24 Oct 2026). The flight takes about 1h 15m. See today's Lagos to Abuja fares.
How much is a local flight in Nigeria?
One-way domestic fares in our latest checks started at ₦112,288, and the typical cheapest fare on a domestic route was about ₦118,193. Short routes and routes with several airlines are usually cheapest.
How much is a flight ticket from Nigeria to London?
The cheapest one-way fare we found from Lagos to London was ₦549,255 with Royal Air Maroc (with a stop). Nonstop flights usually cost more. Flights from Nigeria to the UK.
How much is a flight to Dubai from Nigeria?
From ₦608,779 one way from Lagos in our latest checks, with Royal Air Maroc.
Does SkyKoda add a service charge?
No. The price you see is the price you pay: airline fare and taxes, with ₦0 service charge. If you choose FlexPay, a fee of 6% of the airline base fare is shown before you pay.
Can I pay for a flight ticket in instalments?
Yes. With FlexPay you pay a deposit from 25% and the rest within 1 to 30 days. Your ticket is issued once you have paid in full.
Ready to fly? Compare every airline we can sell, pay in full or from 25% with FlexPay, ₦0 service charge.
Sources
More travel guides
- Airports in Nigeria by state
- What a flight ticket looks like (sample e-ticket explained)
- Travel now, pay later in Nigeria: every way to pay for a flight in instalments
- UK visitor visa from Nigeria: fees, documents and how to apply
- Schengen visa from Nigeria: which embassy, fees and documents
- US visa from Nigeria in 2026: the suspension, bond, fees and interviews
- Canada visitor visa from Nigeria: fees, processing time and biometrics
- Dubai visa for Nigerians: current status, fees and transit rules
- Visa-free countries for Nigerian passport holders
- VFS Global in Nigeria: centres, addresses and countries
- Nigerian international passport: fees, requirements and renewal
- Public holidays in Nigeria 2026 and 2027
