Nigeria Air Fare Index: October 2026
What flights in and from Nigeria cost in October 2026, from SkyKoda's own searches of airline fares (24 Oct to 27 Oct 2026). All prices are one-way, for one adult in economy, in naira, including taxes. This edition is updated daily until the end of the month.
Key findings
- Lagos to Abuja: the cheapest one-way fare SkyKoda found was ₦112,288 with Air Peace, ₦4,969 less than the next airline (United Nigeria Airlines).
- The typical (median) cheapest one-way domestic fare across 42 routes was ₦118,193; the cheapest route was Lagos to Abuja at ₦112,288 and the dearest Sokoto to Abuja at ₦236,502.
- United Nigeria Airlines had the cheapest fare on 24 of the 42 domestic routes, Air Peace on 12, Flexflight on 4, Ibom Air on 2.
- From Lagos, the cheapest one-way fares were London ₦549,255 (Royal Air Maroc), Dubai ₦608,779 (Royal Air Maroc), New York ₦861,631 (Qatar Airways), Toronto ₦1,018,982 (Qatar Airways), Accra ₦269,556 (United Nigeria Airlines), Johannesburg ₦660,817 (TAAG Angola Airlines).
- For travel in December 2026, international fares from Nigeria were 0.3% higher than for travel in November 2026 (median over 35 routes; higher on 17, lower on 5).
- For travel in January 2027, international fares from Nigeria were 4.5% higher than for travel in November 2026 (median over 35 routes; higher on 22, lower on 6).
Domestic flight prices, October 2026
| Route | Cheapest fare | Airline | Airlines with fares | Flight |
|---|---|---|---|---|
| Lagos to Abuja | ₦112,288 | Air Peace | 2 | Nonstop, 1h 15m |
| Abuja to Lagos | ₦112,288 | Air Peace | 1 | Nonstop, 1h 20m |
| Lagos to Owerri | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Owerri to Lagos | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Abuja to Owerri | ₦112,288 | Air Peace | 1 | Nonstop, 1h 10m |
| Owerri to Abuja | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Port Harcourt to Lagos | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Kano to Lagos | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h 30m |
| Lagos to Enugu | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Enugu to Lagos | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Benin City to Lagos | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Warri | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Warri to Lagos | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Kano to Abuja | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Enugu | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Enugu to Abuja | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Benin City | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Benin City to Abuja | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Abuja to Kano | ₦117,153 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Port Harcourt | ₦117,257 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Kano | ₦117,465 | United Nigeria Airlines | 1 | Nonstop, 1h 30m |
| Lagos to Benin City | ₦118,920 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Port Harcourt | ₦118,920 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Port Harcourt to Abuja | ₦118,920 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Yola | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Yola to Abuja | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Gombe | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Maiduguri | ₦122,188 | Air Peace | 1 | Nonstop, 1h 40m |
| Maiduguri to Abuja | ₦122,188 | Air Peace | 1 | Nonstop, 1h 40m |
| Gombe to Abuja | ₦125,563 | Air Peace | 1 | Nonstop, 1h 10m |
| Uyo to Abuja | ₦132,418 | Ibom Air | 1 | Nonstop, 1h |
| Abuja to Uyo | ₦134,562 | Ibom Air | 1 | Nonstop, 1h |
| Lagos to Ilorin | ₦153,001 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Ilorin to Lagos | ₦153,001 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Ilorin | ₦153,001 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Ilorin to Abuja | ₦153,001 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Calabar to Lagos | ₦193,258 | Flexflight | 1 | Nonstop, 1h 15m |
| Abuja to Calabar | ₦193,258 | Flexflight | 1 | Nonstop, 1h 15m |
| Calabar to Abuja | ₦193,258 | Flexflight | 1 | Nonstop, 1h 15m |
| Lagos to Calabar | ₦203,972 | Flexflight | 1 | Nonstop, 1h 15m |
| Abuja to Sokoto | ₦236,502 | United Nigeria Airlines | 1 | With a stop, 5h 30m |
| Sokoto to Abuja | ₦236,502 | United Nigeria Airlines | 1 | With a stop, 3h 15m |
International flight prices from Nigeria, October 2026
| Route | Cheapest fare | Airline | Quickest |
|---|---|---|---|
| Abuja to Accra | ₦256,171 | Ibom Air | 1h 30m nonstop |
| Lagos to Accra | ₦269,556 | United Nigeria Airlines | 1h nonstop |
| Lagos to London | ₦549,255 | Royal Air Maroc | 10h 5m |
| Lagos to Kigali | ₦567,726 | Kenya Airways | 5h 20m nonstop |
| Lagos to Cairo | ₦579,071 | Qatar Airways | 12h 50m |
| Lagos to Mumbai | ₦581,821 | Qatar Airways | 12h 50m |
| Lagos to Paris | ₦592,014 | Kenya Airways | 10h 20m |
| Abuja to London | ₦603,990 | Air Algérie | 10h |
| Lagos to Dubai | ₦608,779 | Royal Air Maroc | 10h 40m |
| Lagos to Istanbul | ₦631,120 | Ethiopian Airlines | 12h 50m |
| Abuja to Jeddah | ₦639,118 | Qatar Airways | 11h 35m |
| Abuja to Istanbul | ₦644,888 | Qatar Airways | 14h 55m |
| Lagos to Frankfurt | ₦656,438 | Qatar Airways | 9h 50m |
| Lagos to Johannesburg | ₦660,817 | TAAG Angola Airlines | 11h 15m |
| Lagos to Manchester | ₦679,774 | Royal Air Maroc | 10h 20m |
| Lagos to Nairobi | ₦723,655 | TAAG Angola Airlines | 16h 30m |
| Lagos to Jeddah | ₦724,480 | Qatar Airways | 14h 35m |
| Lagos to Amsterdam | ₦748,248 | Royal Air Maroc | 9h 30m |
| Abuja to Doha | ₦760,481 | Ethiopian Airlines | 10h 50m |
| Abuja to Dubai | ₦761,959 | Royal Air Maroc | 9h 45m |
| Lagos to Addis Ababa | ₦771,220 | Uganda Airlines | 10h 5m |
| Lagos to Doha | ₦787,998 | Qatar Airways | 6h 50m nonstop |
| Abuja to Addis Ababa | ₦821,743 | Qatar Airways | 10h 5m |
| Lagos to New York | ₦861,631 | Qatar Airways | 28h 45m |
| Lagos to Washington | ₦865,220 | Qatar Airways | 30h |
| Lagos to Guangzhou | ₦874,997 | TAAG Angola Airlines | 16h 50m |
| Lagos to Atlanta | ₦1,005,655 | Qatar Airways | 22h 19m |
| Lagos to Toronto | ₦1,018,982 | Qatar Airways | 35h 15m |
| Lagos to Houston | ₦1,142,222 | Qatar Airways | 37h |
International fares by month of travel
Typical (median) cheapest fare SkyKoda found during October 2026 for flights departing in each month. It shows how prices for later travel compare, for example the Christmas season.
| Route | Travel Oct 2026 | Travel Nov 2026 | Travel Dec 2026 | Travel Jan 2027 |
|---|---|---|---|---|
| Abuja to Dubai | — | ₦761,959 | ₦922,369 | ₦904,481 |
| Abuja to Istanbul | — | ₦645,341 | ₦649,675 | ₦638,194 |
| Abuja to London | — | ₦633,748 | ₦626,182 | ₦634,568 |
| Lagos to ABJ | — | ₦638,674 | ₦680,457 | ₦587,970 |
| Lagos to Accra | — | ₦273,679 | ₦272,814 | ₦282,681 |
| Lagos to Addis Ababa | — | ₦818,420 | ₦874,367 | ₦771,220 |
| Lagos to Amsterdam | — | ₦748,248 | ₦748,248 | ₦747,147 |
| Lagos to Atlanta | — | ₦1,152,908 | ₦1,203,823 | ₦1,290,036 |
| Lagos to AUH | — | ₦901,485 | ₦936,982 | ₦967,968 |
| Lagos to Cairo | — | ₦578,557 | ₦671,467 | ₦719,484 |
| Lagos to Paris | ₦802,556 | ₦634,419 | ₦592,014 | ₦592,014 |
| Lagos to CMN | — | ₦684,778 | ₦689,000 | ₦684,778 |
| Lagos to DKR | — | ₦673,915 | ₦646,336 | ₦672,126 |
| Lagos to Doha | — | ₦787,998 | ₦787,998 | ₦787,998 |
| Lagos to Dubai | ₦642,900 | ₦614,931 | ₦625,839 | ₦692,594 |
| Lagos to EWR | — | ₦1,223,780 | ₦1,286,144 | ₦1,353,365 |
| Lagos to FCO | — | ₦726,667 | ₦856,958 | ₦784,955 |
| Lagos to Frankfurt | — | ₦667,597 | ₦669,407 | ₦745,213 |
| Lagos to Washington | — | ₦958,761 | ₦983,810 | ₦1,095,132 |
| Lagos to Houston | — | ₦1,155,097 | ₦1,184,864 | ₦1,313,346 |
| Lagos to Istanbul | ₦839,935 | ₦659,172 | ₦659,757 | ₦701,016 |
| Lagos to Jeddah | — | ₦724,154 | ₦724,480 | ₦735,298 |
| Lagos to New York | — | ₦875,762 | ₦917,661 | ₦915,467 |
| Lagos to Johannesburg | ₦722,036 | ₦660,817 | ₦660,817 | ₦583,928 |
| Lagos to Kigali | — | ₦567,726 | ₦567,726 | ₦567,726 |
| Lagos to LGW | — | ₦585,867 | ₦549,255 | ₦638,980 |
| Lagos to London | ₦657,945 | ₦549,255 | ₦549,255 | ₦575,323 |
| Lagos to LON | — | ₦528,842 | ₦528,842 | ₦575,323 |
| Lagos to Manchester | ₦671,502 | ₦686,650 | ₦699,589 | ₦703,649 |
| Lagos to MUC | — | ₦791,142 | ₦791,142 | ₦791,682 |
| Lagos to Nairobi | — | ₦735,491 | ₦749,986 | ₦690,480 |
| Lagos to ORD | — | ₦1,217,298 | ₦1,217,298 | ₦1,316,841 |
| Lagos to YVR | — | ₦1,324,501 | ₦1,284,030 | ₦1,355,471 |
| Lagos to Toronto | — | ₦1,072,450 | ₦1,127,643 | ₦1,222,846 |
| Port Harcourt to London | — | ₦775,962 | ₦775,725 | ₦1,065,589 |
How we measured
- Every price is a fare SkyKoda could actually sell when we searched, as shown in SkyKoda's search: one adult, one way, economy, in naira, with taxes.
- Route prices come from SkyKoda's nightly searches for each route page (about 35 routes a night, each on dates about 1 to 10 weeks ahead).
- Prices by month of travel come from 4,574 daily price checks of the airlines SkyKoda tracks on its busiest international routes, for travel about 3, 6 and 13 weeks ahead.
- Some airlines do not sell through SkyKoda (for example British Airways, Virgin Atlantic and Emirates), so their fares are not included. Fares change many times a day; these are snapshots, not guaranteed prices.
Using this data
Journalists, bloggers and researchers are welcome to quote the SkyKoda Nigeria Air Fare Index. Please credit "SkyKoda Nigeria Air Fare Index" and link to this page. The full data for October 2026 is available as a JSON file. For questions or other routes, e-mail hello@skykoda.com.
