Abuja to Istanbul Flight Price in Naira (November 2026)
One-way from ₦553,018 with Royal Air Maroc, travel 22 Nov 2026. Cheapest month: November 2026 from ₦554,447.
One adult, economy, taxes included. From SkyKoda's own searches, last checked 6 Nov 2026. Fares change daily.
See today's Abuja to Istanbul fares
Abuja to Istanbul fare by month of travel
| Travel month | Cheapest fare | Cheapest day | Dearest day | Checked |
|---|---|---|---|---|
| November 2026 | ₦554,447 | 11 Nov 2026 | ₦1,209,019 | 6 Nov |
| December 2026 | ₦554,447 | 6 Dec 2026 | ₦971,038 | 6 Nov |
| January 2027 | ₦554,968 | 23 Jan 2027 | ₦1,207,098 | 6 Nov |
| February 2027 | ₦554,968 | 1 Feb 2027 | ₦909,620 | 6 Nov |
| March 2027 | ₦554,968 | 1 Mar 2027 | ₦823,098 | 6 Nov |
| April 2027 | ₦554,968 | 2 Apr 2027 | ₦823,098 | 6 Nov |
| May 2027 | ₦554,968 | 1 May 2027 | ₦942,512 | 6 Nov |
| June 2027 | ₦554,968 | 2 Jun 2027 | ₦843,323 | 6 Nov |
| July 2027 | ₦554,968 | 1 Jul 2027 | ₦702,334 | 6 Nov |
| August 2027 | ₦702,334 | 1 Aug 2027 | ₦971,559 | 6 Nov |
| September 2027 | ₦554,968 | 10 Sep 2027 | ₦971,559 | 6 Nov |
| October 2027 | ₦554,968 | 1 Oct 2027 | ₦1,098,077 | 6 Nov |
Airlines and their cheapest fares
| Airline | From | Stops | Flight time | Checked bag |
|---|---|---|---|---|
| Royal Air Maroc | ₦553,018 | 1 stop | 31h 40m | 1 bag |
| Qatar Airways | ₦628,679 | 1 stop | 14h 55m | 2 bags |
| Ethiopian Airlines | ₦1,001,528 | 1 stop | 12h 25m | 2 bags |
| EgyptAir | ₦1,092,343 | 1 stop | 9h 50m | 2 bags |
Fare by week of travel
| Travel week | Cheapest fare | Airline |
|---|---|---|
| 3 Nov to 9 Nov 2026 | ₦657,569 | Royal Air Maroc |
| 11 Nov to 17 Nov 2026 | ₦644,888 | Qatar Airways(q.c.s.c) |
| 21 Nov to 27 Nov 2026 | ₦553,018 | Royal Air Maroc |
| 8 Dec to 14 Dec 2026 | ₦553,354 | Royal Air Maroc |
Questions people ask
How much is a flight from Abuja to Istanbul in naira?
In November 2026 a one-way economy ticket costs from ₦553,018 with Royal Air Maroc (travel on 22 Nov 2026), and most fares SkyKoda found were between ₦553,018 and ₦657,569. Prices include taxes and are for one adult.
What is the cheapest month to fly from Abuja to Istanbul?
November 2026 has the lowest fare in the next 12 months, from ₦554,447 on 11 Nov 2026.
Which airline is cheapest from Abuja to Istanbul?
Royal Air Maroc had the lowest fare, from ₦553,018, then Qatar Airways from ₦628,679.
Is there a nonstop flight from Abuja to Istanbul?
No nonstop flight was on sale; the quickest option takes about 9h 50m with one stop.
Can I pay for a Abuja to Istanbul ticket in instalments?
Yes. FlexPay lets you hold the fare with a deposit and pay the balance before the ticket deadline.
- Search Abuja to Istanbul flights
- Flights from Nigeria to Turkey
- Pay in instalments with FlexPay
- Abuja to Accra from ₦246,922
- Abuja to London from ₦574,367
- Abuja to Jeddah from ₦614,973
- Abuja to Cairo from ₦627,205
- Lagos to Istanbul from ₦627,933
- Abuja to Paris from ₦709,653
- Abuja to Amsterdam from ₦710,587
- Abuja to Dubai from ₦725,047
How we measured: every price is a fare SkyKoda could sell when it searched, shown as the results page shows it. Month prices come from the same checks that fill the date pickers; airline and weekly prices from the nightly route checks. Some airlines do not sell through SkyKoda.
