Nigeria Air Fare Index: November 2026
What flights in and from Nigeria cost in November 2026, from SkyKoda's own searches of airline fares (1 Nov to 1 Nov 2026). All prices are one-way, for one adult in economy, in naira, including taxes. This edition is updated daily until the end of the month.
Key findings
- The typical (median) cheapest one-way domestic fare across 26 routes was ₦117,850; the cheapest route was Kano to Abuja at ₦92,720 and the dearest Jos to Abuja at ₦252,020.
- United Nigeria Airlines had the cheapest fare on 12 of the 26 domestic routes, Air Peace on 8, Flexflight on 4, Ibom Air on 2.
- From Lagos, the cheapest one-way fares were Dubai ₦579,737 (Royal Air Maroc), New York ₦840,549 (Qatar Airways), Toronto ₦982,383 (Qatar Airways).
- For travel in December 2026, international fares from Nigeria were 1.8% higher than for travel in November 2026 (median over 28 routes; higher on 14, lower on 5).
- For travel in January 2027, international fares from Nigeria were 0.9% higher than for travel in November 2026 (median over 28 routes; higher on 14, lower on 4).
Domestic flight prices, November 2026
| Route | Cheapest fare | Airline | Airlines with fares | Flight |
|---|---|---|---|---|
| Kano to Abuja | ₦92,720 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Owerri | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Owerri to Abuja | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Warri to Lagos | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Abuja to Port Harcourt | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Port Harcourt to Abuja | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Kano | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Enugu to Abuja | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Benin City | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Benin City to Abuja | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Abuja to Yola | ₦117,850 | Air Peace | 1 | Nonstop, 1h 10m |
| Yola to Abuja | ₦117,850 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Gombe | ₦117,850 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Maiduguri | ₦117,850 | Air Peace | 1 | Nonstop, 1h 40m |
| Maiduguri to Abuja | ₦117,850 | Air Peace | 1 | Nonstop, 1h 40m |
| Gombe to Abuja | ₦121,055 | Air Peace | 1 | Nonstop, 1h 10m |
| Uyo to Abuja | ₦127,717 | Ibom Air | 1 | Nonstop, 1h |
| Abuja to Uyo | ₦129,731 | Ibom Air | 1 | Nonstop, 1h |
| Abuja to Ilorin | ₦148,242 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Ilorin to Abuja | ₦148,257 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Calabar | ₦177,019 | Flexflight | 1 | Nonstop, 1h 15m |
| Calabar to Abuja | ₦193,091 | Flexflight | 1 | Nonstop, 1h 15m |
| Abuja to Sokoto | ₦228,650 | United Nigeria Airlines | 1 | With a stop, 5h 30m |
| Sokoto to Abuja | ₦228,650 | United Nigeria Airlines | 1 | With a stop, 3h 15m |
| Abuja to Jos | ₦241,305 | Flexflight | 1 | Nonstop, 0h 45m |
| Jos to Abuja | ₦252,020 | Flexflight | 1 | Nonstop, 0h 45m |
International flight prices from Nigeria, November 2026
| Route | Cheapest fare | Airline | Quickest |
|---|---|---|---|
| Lagos to Dubai | ₦579,737 | Royal Air Maroc | 10h 40m |
| Lagos to New York | ₦840,549 | Qatar Airways | 24h 5m |
| Lagos to Toronto | ₦982,383 | Qatar Airways | 26h 10m |
| Lagos to Melbourne | ₦1,626,021 | Qatar Airways | 22h 35m |
| Lagos to Sydney | ₦1,715,801 | Turkish Airlines | 29h 20m |
International fares by month of travel
Typical (median) cheapest fare SkyKoda found during November 2026 for flights departing in each month. It shows how prices for later travel compare, for example the Christmas season.
| Route | Travel Nov 2026 | Travel Dec 2026 | Travel Jan 2027 |
|---|---|---|---|
| Abuja to Accra | ₦327,912 | ₦317,911 | ₦317,911 |
| Abuja to Dubai | ₦777,069 | ₦1,141,006 | ₦820,554 |
| Abuja to Istanbul | ₦547,106 | ₦613,109 | ₦613,620 |
| Abuja to London | ₦597,661 | ₦597,661 | ₦598,172 |
| Kano to MED | ₦1,297,719 | ₦970,653 | ₦1,058,093 |
| Lagos to Accra | ₦262,734 | ₦262,238 | ₦262,734 |
| Lagos to Addis Ababa | ₦740,028 | ₦980,523 | ₦977,659 |
| Lagos to Amsterdam | ₦710,008 | ₦710,008 | ₦710,519 |
| Lagos to Atlanta | ₦952,386 | ₦1,188,182 | ₦1,055,509 |
| Lagos to Cairo | ₦548,872 | ₦692,600 | ₦671,870 |
| Lagos to Guangzhou | ₦924,098 | ₦917,239 | ₦980,233 |
| Lagos to Paris | ₦588,251 | ₦588,251 | ₦588,251 |
| Lagos to CMN | ₦649,081 | ₦892,312 | ₦669,811 |
| Lagos to DKR | ₦635,458 | ₦610,533 | ₦635,458 |
| Lagos to Doha | ₦754,102 | ₦754,102 | ₦754,780 |
| Lagos to Dubai | ₦640,319 | ₦640,319 | ₦574,796 |
| Lagos to Frankfurt | ₦631,115 | ₦753,542 | ₦655,268 |
| Lagos to Houston | ₦1,093,349 | ₦1,371,069 | ₦1,114,079 |
| Lagos to Istanbul | ₦624,864 | ₦700,177 | ₦678,042 |
| Lagos to Jeddah | ₦905,000 | ₦905,000 | ₦715,457 |
| Lagos to New York | ₦825,242 | ₦866,702 | ₦845,972 |
| Lagos to Johannesburg | ₦648,879 | ₦734,383 | ₦658,163 |
| Lagos to Kigali | ₦565,446 | ₦565,446 | ₦565,446 |
| Lagos to London | ₦573,013 | ₦514,806 | ₦573,013 |
| Lagos to Manchester | ₦660,796 | ₦662,261 | ₦662,772 |
| Lagos to Nairobi | ₦720,749 | ₦773,038 | ₦720,749 |
| Lagos to YVR | ₦1,227,598 | ₦1,269,058 | ₦1,248,593 |
| Lagos to Toronto | ₦974,509 | ₦1,103,218 | ₦1,215,028 |
How we measured
- Every price is a fare SkyKoda could actually sell when we searched, as shown in SkyKoda's search: one adult, one way, economy, in naira, with taxes.
- Route prices come from SkyKoda's nightly searches for each route page (about 35 routes a night, each on dates about 1 to 10 weeks ahead).
- Prices by month of travel come from 1,527 daily price checks of the airlines SkyKoda tracks on its busiest international routes, for travel about 3, 6 and 13 weeks ahead.
- Some airlines do not sell through SkyKoda (for example British Airways, Virgin Atlantic and Emirates), so their fares are not included. Fares change many times a day; these are snapshots, not guaranteed prices.
Using this data
Journalists, bloggers and researchers are welcome to quote the SkyKoda Nigeria Air Fare Index. Please credit "SkyKoda Nigeria Air Fare Index" and link to this page. The full data for November 2026 is available as a JSON file. For questions or other routes, e-mail hello@skykoda.com.
