Nigeria Air Fare Index: October 2026
What flights in and from Nigeria cost in October 2026, from SkyKoda's own searches of airline fares (28 Oct to 31 Oct 2026). All prices are one-way, for one adult in economy, in naira, including taxes.
Key findings
- Lagos to Abuja: the cheapest one-way fare SkyKoda found was ₦112,288 with Air Peace, ₦198 less than the next airline (United Nigeria Airlines).
- The typical (median) cheapest one-way domestic fare across 56 routes was ₦117,205; the cheapest route was Kano to Abuja at ₦95,000 and the dearest Jos to Abuja at ₦263,236.
- United Nigeria Airlines had the cheapest fare on 30 of the 56 domestic routes, Air Peace on 14, Flexflight on 8, Ibom Air on 4.
- From Lagos, the cheapest one-way fares were London ₦521,786 (Royal Air Maroc), Dubai ₦608,557 (Royal Air Maroc), New York ₦861,631 (Qatar Airways), Toronto ₦1,018,982 (Qatar Airways), Accra ₦269,556 (United Nigeria Airlines), Johannesburg ₦585,089 (Uganda Airlines).
- For travel in December 2026, international fares from Nigeria were 1.7% higher than for travel in November 2026 (median over 39 routes; higher on 22, lower on 8).
- For travel in January 2027, international fares from Nigeria were 3.1% higher than for travel in November 2026 (median over 39 routes; higher on 27, lower on 6).
Domestic flight prices, October 2026
| Route | Cheapest fare | Airline | Airlines with fares | Flight |
|---|---|---|---|---|
| Kano to Abuja | ₦95,000 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Asaba | ₦102,884 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Asaba to Lagos | ₦102,884 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Asaba | ₦105,500 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Asaba to Abuja | ₦105,500 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Lagos to Abuja | ₦112,288 | Air Peace | 2 | Nonstop, 1h 15m |
| Abuja to Lagos | ₦112,288 | Air Peace | 2 | Nonstop, 1h 15m |
| Lagos to Owerri | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Owerri to Lagos | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Abuja to Owerri | ₦112,288 | Air Peace | 1 | Nonstop, 1h 10m |
| Owerri to Abuja | ₦112,288 | Air Peace | 2 | Nonstop, 1h |
| Lagos to Port Harcourt | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Port Harcourt to Lagos | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Kano | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h 30m |
| Kano to Lagos | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h 30m |
| Lagos to Enugu | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Enugu to Lagos | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Lagos to Benin City | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Benin City to Lagos | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Warri | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Abuja to Enugu | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Warri | ₦112,486 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Warri to Abuja | ₦112,486 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Warri to Lagos | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Enugu to Abuja | ₦115,501 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Benin City | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Benin City to Abuja | ₦115,501 | United Nigeria Airlines | 2 | Nonstop, 1h |
| Abuja to Kano | ₦117,153 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Port Harcourt | ₦117,257 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Port Harcourt to Abuja | ₦118,920 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Yola | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Yola to Abuja | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Gombe | ₦122,188 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Maiduguri | ₦122,188 | Air Peace | 1 | Nonstop, 1h 40m |
| Maiduguri to Abuja | ₦122,188 | Air Peace | 1 | Nonstop, 1h 40m |
| Lagos to Uyo | ₦124,683 | Ibom Air | 1 | Nonstop, 1h 15m |
| Gombe to Abuja | ₦125,563 | Air Peace | 1 | Nonstop, 1h 10m |
| Abuja to Ibadan | ₦127,348 | Air Peace | 1 | Nonstop, 0h 50m |
| Ibadan to Abuja | ₦127,348 | Air Peace | 1 | Nonstop, 0h 50m |
| Uyo to Lagos | ₦127,717 | Ibom Air | 1 | Nonstop, 1h 15m |
| Uyo to Abuja | ₦132,418 | Ibom Air | 1 | Nonstop, 1h |
| Abuja to Uyo | ₦134,562 | Ibom Air | 1 | Nonstop, 1h |
| Ilorin to Lagos | ₦148,257 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Lagos to Ilorin | ₦148,487 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Abuja to Ilorin | ₦153,000 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Ilorin to Abuja | ₦153,001 | United Nigeria Airlines | 1 | Nonstop, 1h |
| Calabar to Lagos | ₦193,091 | Flexflight | 1 | Nonstop, 1h 15m |
| Abuja to Calabar | ₦193,258 | Flexflight | 1 | Nonstop, 1h 15m |
| Calabar to Abuja | ₦193,258 | Flexflight | 1 | Nonstop, 1h 15m |
| Lagos to Calabar | ₦203,805 | Flexflight | 1 | Nonstop, 1h 15m |
| Lagos to Jos | ₦235,948 | Flexflight | 1 | Nonstop, 1h 20m |
| Abuja to Sokoto | ₦236,502 | United Nigeria Airlines | 1 | With a stop, 5h 30m |
| Sokoto to Abuja | ₦236,502 | United Nigeria Airlines | 1 | With a stop, 3h 15m |
| Jos to Lagos | ₦241,305 | Flexflight | 1 | Nonstop, 1h 20m |
| Abuja to Jos | ₦241,807 | Flexflight | 1 | Nonstop, 0h 45m |
| Jos to Abuja | ₦263,236 | Flexflight | 1 | Nonstop, 0h 45m |
International flight prices from Nigeria, October 2026
| Route | Cheapest fare | Airline | Quickest |
|---|---|---|---|
| Abuja to Accra | ₦246,922 | Ibom Air | 1h 30m nonstop |
| Lagos to Accra | ₦269,556 | United Nigeria Airlines | 1h nonstop |
| Lagos to Libreville | ₦489,496 | Air Côte d'Ivoire | 1h 40m nonstop |
| Lagos to London | ₦521,786 | Royal Air Maroc | 10h 5m |
| Abuja to Istanbul | ₦553,018 | Royal Air Maroc | 9h 50m |
| Lagos to Cairo | ₦557,457 | Qatar Airways | 12h 50m |
| Lagos to Kigali | ₦565,446 | Kenya Airways | 5h 20m nonstop |
| Abuja to London | ₦574,757 | Air Algérie | 10h |
| Lagos to Mumbai | ₦581,821 | Qatar Airways | 12h 50m |
| Lagos to Johannesburg | ₦585,089 | Uganda Airlines | 11h 15m |
| Lagos to Paris | ₦590,334 | Kenya Airways | 10h 20m |
| Lagos to Dubai | ₦608,557 | Royal Air Maroc | 10h 40m |
| Abuja to Jeddah | ₦614,973 | Qatar Airways | 11h 20m |
| Lagos to Istanbul | ₦631,120 | Ethiopian Airlines | 12h 50m |
| Lagos to Frankfurt | ₦656,199 | Qatar Airways | 9h 50m |
| Lagos to Manchester | ₦663,935 | Royal Air Maroc | 10h 20m |
| Lagos to Amsterdam | ₦710,101 | Royal Air Maroc | 9h 30m |
| Lagos to Nairobi | ₦723,655 | TAAG Angola Airlines | 10h 45m |
| Lagos to Jeddah | ₦724,480 | Qatar Airways | 9h |
| Abuja to Dubai | ₦725,047 | Royal Air Maroc | 9h 45m |
| Lagos to Addis Ababa | ₦734,547 | Uganda Airlines | 10h 5m |
| Lagos to Doha | ₦755,681 | Royal Air Maroc | 6h 50m nonstop |
| Abuja to Doha | ₦756,255 | Royal Air Maroc | 6h 25m nonstop |
| Abuja to Addis Ababa | ₦789,486 | Qatar Airways | 10h 5m |
| Lagos to Guangzhou | ₦843,175 | Kenya Airways | 15h 55m |
| Lagos to New York | ₦861,631 | Qatar Airways | 24h 5m |
| Lagos to Washington | ₦864,906 | Qatar Airways | 30h |
| Lagos to Cape Verde (Praia) | ₦1,000,809 | Royal Air Maroc | 19h 30m |
| Lagos to Atlanta | ₦1,005,655 | Qatar Airways | 22h 19m |
| Lagos to Toronto | ₦1,018,982 | Qatar Airways | 35h 15m |
| Lagos to Houston | ₦1,141,807 | Qatar Airways | 37h |
| Lagos to Melbourne | ₦1,645,655 | Qatar Airways | 22h 35m |
| Lagos to Sydney | ₦1,736,532 | Turkish Airlines | 29h 20m |
International fares by month of travel
Typical (median) cheapest fare SkyKoda found during October 2026 for flights departing in each month. It shows how prices for later travel compare, for example the Christmas season.
| Route | Travel Oct 2026 | Travel Nov 2026 | Travel Dec 2026 | Travel Jan 2027 |
|---|---|---|---|---|
| Abuja to Accra | — | ₦317,911 | ₦317,911 | ₦330,634 |
| Abuja to Addis Ababa | — | ₦884,969 | ₦845,813 | ₦899,815 |
| Abuja to Dubai | — | ₦780,064 | ₦921,311 | ₦903,058 |
| Abuja to Istanbul | — | ₦631,156 | ₦650,548 | ₦646,400 |
| Abuja to London | — | ₦634,024 | ₦616,700 | ₦634,568 |
| Kano to MCT | — | ₦796,177 | ₦998,499 | ₦938,179 |
| Lagos to ABJ | — | ₦672,573 | ₦688,342 | ₦604,775 |
| Lagos to Accra | — | ₦272,489 | ₦269,556 | ₦282,681 |
| Lagos to Addis Ababa | — | ₦785,868 | ₦785,868 | ₦774,318 |
| Lagos to Amsterdam | — | ₦730,984 | ₦748,248 | ₦746,506 |
| Lagos to Atlanta | — | ₦1,094,955 | ₦1,196,784 | ₦1,236,990 |
| Lagos to AUH | — | ₦901,887 | ₦945,343 | ₦967,968 |
| Lagos to Cairo | — | ₦569,720 | ₦681,477 | ₦618,957 |
| Lagos to Guangzhou | — | ₦924,290 | ₦928,380 | ₦853,373 |
| Lagos to Paris | ₦802,556 | ₦635,895 | ₦592,014 | ₦592,014 |
| Lagos to CMN | — | ₦669,950 | ₦698,402 | ₦685,137 |
| Lagos to DKR | — | ₦655,761 | ₦646,336 | ₦655,044 |
| Lagos to Doha | — | ₦769,578 | ₦787,998 | ₦787,998 |
| Lagos to Dubai | ₦742,289 | ₦620,865 | ₦642,666 | ₦648,064 |
| Lagos to EWR | — | ₦1,246,229 | ₦1,225,110 | ₦1,344,160 |
| Lagos to FCO | — | ₦726,667 | ₦856,958 | ₦784,955 |
| Lagos to Frankfurt | — | ₦667,354 | ₦686,801 | ₦725,478 |
| Lagos to Washington | — | ₦958,761 | ₦983,810 | ₦1,095,132 |
| Lagos to Houston | — | ₦1,145,292 | ₦1,186,093 | ₦1,180,600 |
| Lagos to Istanbul | ₦839,935 | ₦642,614 | ₦674,114 | ₦661,329 |
| Lagos to Jeddah | — | ₦731,497 | ₦732,446 | ₦727,910 |
| Lagos to New York | — | ₦844,995 | ₦931,656 | ₦892,671 |
| Lagos to Johannesburg | ₦722,036 | ₦660,817 | ₦660,817 | ₦585,303 |
| Lagos to Kigali | — | ₦567,622 | ₦567,726 | ₦567,726 |
| Lagos to LGW | — | ₦559,242 | ₦549,255 | ₦625,224 |
| Lagos to London | ₦657,945 | ₦557,304 | ₦549,255 | ₦555,918 |
| Lagos to LON | — | ₦528,842 | ₦528,842 | ₦568,599 |
| Lagos to Manchester | ₦671,502 | ₦687,470 | ₦699,284 | ₦695,333 |
| Lagos to MUC | — | ₦791,142 | ₦791,142 | ₦791,682 |
| Lagos to Nairobi | — | ₦733,140 | ₦737,413 | ₦690,480 |
| Lagos to ORD | — | ₦1,217,298 | ₦1,217,298 | ₦1,304,578 |
| Lagos to YVR | — | ₦1,279,940 | ₦1,336,184 | ₦1,323,815 |
| Lagos to Toronto | ₦1,052,774 | ₦1,034,589 | ₦1,198,167 | ₦1,215,010 |
| Port Harcourt to London | — | ₦766,857 | ₦775,725 | ₦836,936 |
How we measured
- Every price is a fare SkyKoda could actually sell when we searched, as shown in SkyKoda's search: one adult, one way, economy, in naira, with taxes.
- Route prices come from SkyKoda's nightly searches for each route page (about 35 routes a night, each on dates about 1 to 10 weeks ahead).
- Prices by month of travel come from 10,945 daily price checks of the airlines SkyKoda tracks on its busiest international routes, for travel about 3, 6 and 13 weeks ahead.
- Some airlines do not sell through SkyKoda (for example British Airways, Virgin Atlantic and Emirates), so their fares are not included. Fares change many times a day; these are snapshots, not guaranteed prices.
Using this data
Journalists, bloggers and researchers are welcome to quote the SkyKoda Nigeria Air Fare Index. Please credit "SkyKoda Nigeria Air Fare Index" and link to this page. The full data for October 2026 is available as a JSON file. For questions or other routes, e-mail hello@skykoda.com.
